Quaint, comfy and clean, Cottage #3 is located along the Riverfront, aproximately two mins walk from Beach 1. Accommodates up to eleven people, this cottage has three bedrooms, and one bathroom. Cottage 3 also has a large deck which faces the beautiful sunsets off the Nottawasaga River and Beach 1 Strip.
Photos
Aerial / Exterior
Interior
Rates
| Season |
Weekly | Weekend | Weekday |
| |
| Summer |
$3000 | $2350 | $750 |
Special rates or discounts
| Description | Details |
| |
| Returning Guest | $100 Off |
|
| Security Deposit | $500.00 |
Booking process
Payment and Security Deposit are due immediately in order to book and reserve the cottage. If you would like to discuss a payment plan with us, to give you more time to reserve the cottage you are interested in, give us a call and we can make an arrangement with you.
Payment Options

Refund / Cancellation Policy
Security Deposits are returned once the inspection process is complete after you check out, and will be returned to you via Interac E Transfer, or Expresspost to your registered address within 7 business days. Full Refunds will be given outside of 90 days. If you need to cancel within 90 days, we will refund your payment if we are able to book to another party. Your security deposit will witheld.
Features
Calendar
May, 2012 |
| Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | - | - |
June, 2012 |
| Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
July, 2012 |
| Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
August, 2012 |
| Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
September, 2012 |
| Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | - | - | - | - | - | - |
October, 2012 |
| Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
November, 2012 |
| Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
December, 2012 |
| Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
January, 2013 |
| Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | - | - |
Indictates these days have been booked.
Indictates these days have a pending booking.
Map
Reviews
Floor Plan