Small, Cute and Clean, Cottage #2 is located along the Riverfront, approximately two mins walk from Beach 1. Accommodates up to 4 people, this cottage has 1 Queen Bed and 1 Double Futon for added sleeping room. If you want something small and affordable where you can do everything you need to do, but are spending most of your time outdoors, this is certainly the cottage for you.
Photos
Aerial / Exterior
Interior
Rates
| Season | Date Range | Weekly | Weekend | Night(Weekday) |
| |
| Summer | MAY 15 to SEP 15 | $1000 | $650 | $200 |
Special rates or discounts
| Description | Details |
| |
| Securty Deposit | $200.00 |
| Returning Guest | $100.00 Off |
| Holidays | Add $250.00 |
Booking process
Payment and Security Deposit are due immediately in order to book and reserve the cottage. If you would like to discuss a payment plan with us, to give you more time to reserve the cottage you are interested in, give us a call and we can make an arrangement with you.
Payment Options

Refund / Cancellation Policy
There are no refunds on deposits or payments before your booking date. Security Deposits are returned once the inspection process is complete after you check out, and will be returned to you via Interac E Transfer, or Expresspost to your registered address within 7 business days. If for any reason you need to cancel your booking, you will receive a full refund of the payment if we are able to book the date to another party. Your cancelled deposit can be used at a later date in the season if you choose to change your booking but is then foreited at the end of the season.
Features
Calendar
May, 2012 |
| Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | - | - |
June, 2012 |
| Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
July, 2012 |
| Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
August, 2012 |
| Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
September, 2012 |
| Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | - | - | - | - | - | - |
October, 2012 |
| Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
November, 2012 |
| Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
December, 2012 |
| Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
January, 2013 |
| Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | - | - |
Indictates these days have been booked.
Indictates these days have a pending booking.
Map
Reviews
Floor Plan